<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>MyTake</title>
	<link rel="alternate" type="text/html" href="http://www.nabber.org/mytake/index.php" />
	<modified>2010-03-16T21:00:57Z</modified>
	<author>
		<name>webmaster@nabber.org (Neil)</name>
	</author>
	<copyright>Copyright 2010, webmaster@nabber.org (Neil)</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Pinning Down Accidents Caused by Cell Phones</title>
		<link rel="alternate" type="text/html" href="http://www.nabber.org/mytake/index.php?entry=entry100126-182459" />
		<content type="text/html" mode="escaped"><![CDATA[The <a href="http://www.nsc.org" target="_blank" >National Safety Council</a> (NSC) <a href="http://www.nsc.org/Pages/NSCestimates16millioncrashescausedbydriversusingcellphonesandtexting.aspx" target="_blank" >estimates that 25% of all crashes are caused by cell phones</a>.  The <a href="http://www.nhtsa.dot.gov/" target="_blank" >National Highway Traffic Safety Administration</a> (NHTSA) estimates that <a href="http://www.dot.gov/affairs/DOT%20HS%20811%20216.pdf" target="_blank" >driver distraction from all sources (including cell phones) contributes to 19 percent of all crashes</a> (2008).  Even then, this is not necessarily the cause of the crash.<br /><br />Both cannot be true, someone here is wrong.  The NSC report is merely a statistical extrapolation of what might have happened, heavily based on averages.  More real world data to corroborate their numbers is needed.  The NHTSA has the opposite problem.  Their numbers are based on real world reports.  These suffer from reporting errors, often because those involved in a crash might not report being distracted while driving.<br /><br />]]></content>
		<id>http://www.nabber.org/mytake/index.php?entry=entry100126-182459</id>
		<issued>2010-01-27T00:00:00Z</issued>
		<modified>2010-01-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>IPv6 Quirks</title>
		<link rel="alternate" type="text/html" href="http://www.nabber.org/mytake/index.php?entry=entry091207-203747" />
		<content type="text/html" mode="escaped"><![CDATA[After playing with IPv6 extensively over the weekend, I discovered a number of oddities about the protocol.<br /><br />First, autoconfiguration only works with /64 subnets.  Anything more or less, even if the router advertises the prefix, clients will not add the prefix to its own interface.  This seems like it can problematic as users cannot easily break down these prefixes into smaller subnets.  This could be a key area for using DHCPv6 as a replacement.<br /><br />Second, autoconfiguration will not work if the computer is configured as a router for IP forwarding.  This means that additional work for defining routes needs to be done even if you only plan on using the default gateway on a network.  This can either be in the form of static routes or a full blown routing protocol.<br /><br />Third, 2002::/16 (IPv4 transition addresses) doesn&#039;t count as a real IPv6 address when source address selection occurs.  Instead it is considered a separate scope, similar to an IPv4 address.  This means when websites have both a 2001::/16 IPv6 address and a IPv4 address, the IPv4 address is used by default.  If the website has a 2002::/16 IPv6 address and a IPv4 address the 2002::/16 IPv6 address is used to connect.  This seems very odd and inconsistent and can lead to confusion.]]></content>
		<id>http://www.nabber.org/mytake/index.php?entry=entry091207-203747</id>
		<issued>2009-12-08T00:00:00Z</issued>
		<modified>2009-12-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Standing Room only at Town Hall, Angry Groups from Both Right and Left</title>
		<link rel="alternate" type="text/html" href="http://www.nabber.org/mytake/index.php?entry=entry090829-172335" />
		<content type="text/html" mode="escaped"><![CDATA[If Rep. Susan Davis&#039; (D-CA) office can&#039;t plan a town hall correctly I don&#039;t know how we expect her to do any better with larger government programs like health care.  The parking lot wasn&#039;t large enough to accommodate over 1,000 citizens, some constituents ended up walking several blocks into order to park their cars only to get denied entry.  The facility was full with standing room only for nearly 1,000 concerned citizens.<br /><br />In her defense the question and answer session was handled rather well.  Every got to put their name &quot;in a hat&quot; and they were randomly drawn through the Q&amp;A session.  Each person had one minute and thirty seconds to make a statement or ask a question.  Susan Davis would then respond, usually with a shorter answer than the question given.  Also to her credit, even though the event was only scheduled from 1 to 2 PM she took questions well past 2 until about 2:30.<br /><br />Some highlights:<br /><br />To answer the question before it was asked, Rep. Davis stated, &quot;I just want you to know that, yes, I have read the health bill, it is over 1,000 pages...&quot; (14:35)<br /><br />&quot;We rank 45th in infant mortality rates, behind Cuba,&quot; said Davis (18:10) before the crowd uproared.<br /><br />In response to a question about hate crime legislation (HR 1913) only protecting certain groups, she stated, &quot;I think that when you are discriminating against one group, you&#039;re really discriminating against all groups.&quot; (34:50) That sounds like an oxymoron to me, if you discriminate against all groups then its not discrimination is it?  That&#039;s just &quot;the way it is.&quot;<br /><br />One person asked, &quot;I know that you are supposed to represent your constituents and I happened to look at the poll you have on your website and its says that &#039;the health care reform should include a government managed public option,&#039; 85% of respondents said no.&quot; (1:10:05)  After an uproar, Davis responded, &quot;I would like to see a public option...I think you have to stick to your principles.&quot; (1:13:30)<br /><br />[UPDATE: 09-03-2009]<br /><br />Rep. Susan Davis&#039; office also <a href="http://www.nabber.org/media/town_hall/handout.pdf" target="_blank" >provided handouts</a> with some &quot;facts&quot; about health care.  The exact straight line increase chart called &quot;The Cost of Doing Nothing&quot; struck me as odd so I did some research.  I spent a few hours looking at the <a href="http://www.kff.org" target="_blank" >Kaiser Family Foundation</a>&#039;s website trying to find this $1,800 increase every year through 2023 since that is what the slide cited as the source.  I couldn&#039;t find it.  I couldn&#039;t find any Kaiser Family Foundation research that projects costs into the future.   I could find a figure close to the $12,500 starting point for 2008, so at least that checks out.  So I called Susan Davis&#039; office and inquired about what publication I could find this statistic in.  After a couple of days I got a response that mentioned a few sources.<br /><br />[UPDATE: 09-23-2009]<br /><br />I got another call from Susan Davis&#039; office specifically <a href="http://economix.blogs.nytimes.com/2009/06/26/is-health-care-reform-worth-16-trillion/" target="_blank" >citing a New York Times Economics blog</a> as the source for the $1,800/year figure. This is sort of true since it suggests $18,000 over ten years starting in 2010, but this is more likely to be distributed unevenly, less than $1,800 in the early years and more in the later part of the decade due to inflation.  I do not know why the lower KFF estimates were used except to mislead.  When using the starting point of $12,500, $1,800 is a 14.4% increase, compared to 10% when starting at $18,000.  <br /><br />Analysis of blog post shows that this number it an expert opinion and not a fact, it has not been peer reviewed and assumes the current defunding trend for existing government health programs continues.  In fact when considering an <a href="http://www.inflationdata.com/inflation/Inflation_Rate/HistoricalInflation.aspx" target="_blank" >inflation rate on average</a> of 3% this is exactly canceled by 3% wage increases as stated on the blog.  That only leaves a true cost increase of about 4% per year.  Much of this 4% is not due to an increased cost of care, it is because government programs are paying out less than in the past and service providers need to recover those costs.  A quick table of costs at a 7% annual growth rate.<br /><br />2010 - $18,000<br />2011 - $19,260<br />2012 - $20,608<br />2013 - $22,050<br />2014 - $23,594<br />2015 - $25,245<br />2016 - $27,013<br />2017 - $28,904<br />2018 - $30,927<br />2019 - $33,092<br />2020 - $35,408<br /><br />Another government program is NOT a solution based on <a href="http://waysandmeans.house.gov/media/pdf/111/pick.pdf" target="_blank" >testimony by John M. Pickering of Milliman, Inc.</a>, to the House Committee on Ways and Means.  Analysis of this testimony is <b>UNBELIEVABLE</b>.  What it says is that in 2007, $1,788 (10.7%) of the total health care cost for a family of four went to COVERING THE COSTS OF THOSE ON MEDICAID AND MEDICARE and the uninsured.  So because the government does not pay out market rate for services rendered, its costs the average family $1,788 every year.  If the existing government programs paid out at market rates, costs for these families would drop by $1,788.  The additional cost for government programs would likely be spread across the tax base because this is a zero sum game.  <br /><br /><a href="http://www.nabber.org/media/town_hall/2009-08-29_Town_Hall_Susan_Davis.mp3" target="_blank" >Full Town Hall Audio (MP3)</a>]]></content>
		<id>http://www.nabber.org/mytake/index.php?entry=entry090829-172335</id>
		<issued>2009-08-30T00:00:00Z</issued>
		<modified>2009-08-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What Kind of Website Does $9.5 Million (USD) Get You?</title>
		<link rel="alternate" type="text/html" href="http://www.nabber.org/mytake/index.php?entry=entry090713-194931" />
		<content type="text/html" mode="escaped"><![CDATA[On July 9th, the <a href="http://www.recovery.gov/?q=node/258" target="_blank" >Recovery Accountability and Transparency Board</a> announced the <a href="https://www.fbo.gov/index?&amp;s=opportunity&amp;mode=form&amp;id=1d8f156be057989d3cc598429e9ceeb4&amp;tab=core&amp;tabmode=list" target="_blank" >task order awarded</a> to redesign the <a href="http://www.recovery.gov" target="_blank" >Recovery.gov</a> website, creating version 2.0.  So what exactly will $9.5 Million (USD) get us?<br /><br />According to the government&#039;s <a href="http://www.scribd.com/doc/16515421/RAT-Board-Solicitation" target="_blank" >Statement of Objectives (SOO) for Recovery.gov</a>, here is a brief breakdown.<br /><br /><b>Included:</b><br />- Hardware for Servers<br />- Software for Servers<br />- XML Proxy<br />- Continuity of Operations (COOP) Site (optional)<br />- Documentation<br />- Information Assurance Protections<br />- Section 508 Compliance<br />- 24x7 Operations and Maintenance<br />- Security Maintenance and Patching<br />- Web Interface and Design (HTML)<br />- VPN Between Sites<br />- IDS/Firewall<br />- Web Based Reports<br />- Web Content Management System<br /><br /><b>NOT Included (Government Provided):</b><br />- Database Services<br />- Uninterrupted Power Supply (UPS)<br />- Internet Access/Bandwidth<br />- Facilities<br />- Storage Area Network (SAN)<br />- Power/Cooling<br />- Data Collection<br /><br />The initial launch is proposed for August 27, 2009.  Does anyone else out there think they can possibly do this for any cheaper than $9.5 Million?  Anyone?!]]></content>
		<id>http://www.nabber.org/mytake/index.php?entry=entry090713-194931</id>
		<issued>2009-07-14T00:00:00Z</issued>
		<modified>2009-07-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>FairTax Response from Rep. Susan Davis (D-CA)</title>
		<link rel="alternate" type="text/html" href="http://www.nabber.org/mytake/index.php?entry=entry090410-145852" />
		<content type="text/html" mode="escaped"><![CDATA[In January, I wrote a <a href="http://www.nabber.org/pdf/Davis_FairTax_pub.pdf" target="_blank" >letter</a> to my Representative, Susan Davis, in support of the <a href="http://www.fairtax.org" target="_blank" >FairTax</a> and asking her to co-sponsor <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d108:h.r.00025:" target="_blank" >H.R. 25</a>.  I received <a href="http://www.nabber.org/pdf/Davis_FairTax_pub.pdf" target="_blank" >her response</a> today.  While I was not expecting her to become a co-sponsor, or even support the H.R. 25 (FairTax), I am amazed at her response.<br /><br />First, she defends the current tax system of <a href="http://blogs.usatoday.com/oped/2009/04/tax-code-too-complicated-too-costly-too-unfair.html" target="_blank" >over 70,000 pages</a> and counting.  Apparently her most important concerns are NOT its complexity or even how some of our <a href="http://www.nydailynews.com/news/politics/2009/03/02/2009-03-02_tax_man_nails_5th_obama_appointee.html" target="_blank" >presidential appointees are either not smart enough to understand the current system or are cheating it</a>.  First and foremost, she cites the need to 1) eliminate the marriage penalty and 2) increase the child tax credit.  Yes, because these are the biggest problems with our tax code?<br /><br />Secondly, she and her staff have apparently not read H.R. 25 and are in serious need of education on the FairTax.  She claims that under a national sales tax &quot;the vast majority of the tax burden would fall on the poor.&quot;  Normally this statement is true, but NOT as implemented in H.R. 25.  The FairTax calls for a prebate which means that anyone at the poverty level pays exactly $0, that is ZERO DOLLARS in federal taxes.  This actually ends up being less taxes than what a person at the poverty level pays today, considering that the <a href="http://en.wikipedia.org/wiki/OASDI#Taxation" target="_blank" >7.65% payroll tax rate</a> will be repealed as part of H.R.25.<br /><br />She also claims that this would &quot;make our goods and services prohibitively expensive&quot; to sell in other countries.  This is just plain false.  The FairTax is charged at the point of sale to the consumer.  Any good shipped overseas would be sold completely free of US taxes, allowing us to become an exporting powerhouse.<br /><br />Please contact Susan Davis&#039; office using one of the methods below and straighten them out about the FairTax:<br /><br /><a href="http://www.house.gov/susandavis/contact.shtml" target="_blank" >Congressional Website</a><br /><br />U.S. House of Representatives<br />1526 Longworth House Office Building<br />Washington, DC 20515<br />Phone: (202) 225-2040<br />Fax: (202) 225-2948<br /><br />4305 University Avenue<br />Suite 515<br />San Diego, CA 92105<br />Phone: (619) 280-5353<br />Fax: (619) 280-5311<br /><br />[UPDATE 04-13-2009] I also forgot to include the repeal of any income taxes at the poverty level.  That could be another 10% or so more in taxes under the current system as compared to the FairTax. ]]></content>
		<id>http://www.nabber.org/mytake/index.php?entry=entry090410-145852</id>
		<issued>2009-04-10T00:00:00Z</issued>
		<modified>2009-04-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>US Treasury: National Debt Hits $11 Million Millions Today</title>
		<link rel="alternate" type="text/html" href="http://www.nabber.org/mytake/index.php?entry=entry090318-151404" />
		<content type="text/html" mode="escaped"><![CDATA[According to the US Treasury, today the national debt hit <a href="http://www.treasurydirect.gov/NP/BPDLogin?application=np" target="_blank" >$11 trillion</a> for the first time in history.  That is over $36,000 per person.  Or 190 times Bill Gate&#039;s net worth, the richest man in the world.  It averages to about $1,500 overspent every single <b>second</b> since this nation was founded in 1776.  You can get even more details about how this math comes out in real time on my <a href="http://www.nabber.org/projects/debtcounter/" target="_blank" >US National Debt Counter website</a>.  Ever wonder how many &quot;bridges to nowhere&quot; $11 trillion can buy?<br /><br />So why the goofy headline of $11 million millions?  I don&#039;t think the public really understands how much a trillion of anything is.  Downloaded a trillion songs lately?  How long is a trillion seconds? (about 32,000 years)  Now how about a million seconds?  12 days.  Much easier to comprehend.  Now take that million and square it.  And if that isn&#039;t enough for you, multiply that by 11.  That&#039;s the national debt.  Its really, <b>really</b>, <b><i>really</i></b> big.]]></content>
		<id>http://www.nabber.org/mytake/index.php?entry=entry090318-151404</id>
		<issued>2009-03-18T00:00:00Z</issued>
		<modified>2009-03-18T00:00:00Z</modified>
	</entry>
</feed>
